⚡ Utility Rate Tracker

Electricity prices across the United States

Data from EIA | September 2025

19.2¢
U.S. Average
cents per kWh (residential)
11.9¢
Lowest Rate
Nevada
39.5¢
Highest Rate
Hawaii
59
States Tracked
Updated monthly

📊 Cheapest vs Most Expensive States

✅ 10 Cheapest States

  • 1 Nevada 11.95¢
  • 2 Louisiana 12.36¢
  • 3 Idaho 12.50¢
  • 4 Tennessee 13.29¢
  • 5 Kentucky 13.56¢
  • 6 North Dakota 13.66¢
  • 7 Arkansas 13.79¢
  • 8 Washington 13.79¢
  • 9 Nebraska 13.85¢
  • 10 Mississippi 13.97¢

💰 10 Most Expensive States

  • 1 Hawaii 39.54¢
  • 2 Pacific Noncontiguous 34.99¢
  • 3 California 32.04¢
  • 4 Connecticut 30.48¢
  • 5 Massachusetts 30.41¢
  • 6 New England 29.54¢
  • 7 Rhode Island 28.30¢
  • 8 Maine 27.98¢
  • 9 New Hampshire 27.82¢
  • 10 New York 27.23¢

📈 Biggest Rate Changes (Year-over-Year)

⬆️ Largest Increases

⬇️ Largest Decreases

📋 All States

Rank State Residential Commercial Industrial YoY Change vs Avg
1 Nevada 11.95¢ 9.86¢ 9.83¢ -7.3¢
2 Louisiana 12.36¢ 10.61¢ 6.06¢ -6.9¢
3 Idaho 12.50¢ 10.02¢ 8.72¢ -6.7¢
4 Tennessee 13.29¢ 12.98¢ 6.70¢ -5.9¢
5 Kentucky 13.56¢ 12.26¢ 6.75¢ -5.7¢
6 North Dakota 13.66¢ 7.73¢ 7.70¢ -5.6¢
7 Arkansas 13.79¢ 11.18¢ 7.19¢ -5.4¢
8 Washington 13.79¢ 10.99¢ 7.22¢ -5.4¢
9 Nebraska 13.85¢ 9.44¢ 8.15¢ -5.4¢
10 Mississippi 13.97¢ 12.89¢ 7.57¢ -5.2¢
11 Utah 14.12¢ 11.10¢ 9.91¢ -5.1¢
12 East South Central 14.33¢ 13.17¢ 7.21¢ -4.9¢
13 Montana 14.64¢ 12.94¢ 7.32¢ -4.6¢
14 South Dakota 14.76¢ 11.38¢ 9.08¢ -4.5¢
15 Iowa 14.79¢ 11.66¢ 8.90¢ -4.4¢
16 Oklahoma 14.79¢ 10.18¢ 6.71¢ -4.4¢
17 Mountain 14.80¢ 11.94¢ 8.48¢ -4.4¢
18 North Carolina 15.12¢ 10.36¢ 7.90¢ -4.1¢
19 West South Central 15.14¢ 9.50¢ 6.67¢ -4.1¢
20 Kansas 15.20¢ 12.03¢ 8.16¢ -4.0¢
21 Arizona 15.27¢ 12.59¢ 8.23¢ -3.9¢
22 Georgia 15.30¢ 11.24¢ 7.47¢ -3.9¢
23 South Carolina 15.34¢ 10.96¢ 7.07¢ -3.9¢
24 West North Central 15.54¢ 11.58¢ 8.81¢ -3.7¢
25 Florida 15.76¢ 11.60¢ 9.07¢ -3.5¢
26 Missouri 15.84¢ 12.53¢ 9.44¢ -3.4¢
27 Texas 15.84¢ 9.10¢ 6.74¢ -3.4¢
28 Oregon 15.96¢ 10.62¢ 8.56¢ -3.3¢
29 South Atlantic 16.05¢ 11.38¢ 8.11¢ -3.2¢
30 Alabama 16.43¢ 14.42¢ 7.81¢ -2.8¢
31 New Mexico 16.52¢ 12.34¢ 6.31¢ -2.7¢
32 Virginia 16.62¢ 9.96¢ 9.69¢ -2.6¢
33 Colorado 16.70¢ 13.58¢ 9.26¢ -2.5¢
34 Minnesota 17.10¢ 13.19¢ 9.79¢ -2.1¢
35 Indiana 17.33¢ 14.11¢ 9.12¢ -1.9¢
36 Ohio 17.61¢ 12.00¢ 8.75¢ -1.6¢
37 Delaware 18.12¢ 12.57¢ 8.70¢ -1.1¢
38 East North Central 18.69¢ 13.42¢ 9.33¢ -0.5¢
39 Wisconsin 18.73¢ 13.42¢ 9.31¢ -0.5¢
40 Illinois 19.05¢ 14.03¢ 10.88¢ -0.2¢
41 Pennsylvania 20.46¢ 12.75¢ 9.12¢ +1.2¢
42 Maryland 21.05¢ 15.13¢ 12.46¢ +1.8¢
43 Michigan 21.20¢ 14.40¢ 8.43¢ +2.0¢
44 New Jersey 23.39¢ 17.31¢ 13.93¢ +4.2¢
45 District of Columbia 23.67¢ 19.42¢ 11.66¢ +4.5¢
46 Middle Atlantic 23.84¢ 18.76¢ 9.47¢ +4.6¢
47 Vermont 23.92¢ 20.52¢ 12.44¢ +4.7¢
48 Pacific Contiguous 26.76¢ 23.88¢ 18.03¢ +7.5¢
49 Alaska 27.16¢ 23.12¢ 18.93¢ +7.9¢
50 New York 27.23¢ 22.73¢ 8.91¢ +8.0¢
51 New Hampshire 27.82¢ 20.81¢ 16.00¢ +8.6¢
52 Maine 27.98¢ 21.14¢ 15.41¢ +8.8¢
53 Rhode Island 28.30¢ 22.43¢ 19.53¢ +9.1¢
54 New England 29.54¢ 21.84¢ 17.13¢ +10.3¢
55 Massachusetts 30.41¢ 22.08¢ 18.52¢ +11.2¢
56 Connecticut 30.48¢ 21.95¢ 17.99¢ +11.3¢
57 California 32.04¢ 30.35¢ 25.50¢ +12.8¢
58 Pacific Noncontiguous 34.99¢ 29.48¢ 27.24¢ +15.8¢
59 Hawaii 39.54¢ 35.16¢ 30.43¢ +20.3¢

📬 Get Rate Alerts

Subscribe to Energy Digest for electricity rate updates and energy industry news